Samsung Galaxy Tab S10 Fe (256GB, Graphite)
Specifications
| Model | SM-X610 / SM-X616B |
| Sim Type | Wi-Fi / Wi-Fi + 5G |
| Release Date | Apr-25 |
| Voice Call | Yes (LTE variant) |
| Dimensions | 254.3 x 165.8 x 6.1 mm |
| Aspect Ratio | 16:10 |
| Size | 10.9″, 2304 x 1440 pixels, 90 Hz |
| Weight | 497 g |
| Connectivity | Wi-Fi,5G,4G,3G |
| Bluetooth | Yes, v5.3 |
| Rear Camera | 8 MP |
| Front Camera | 12 MP |
| OS | Android 14, One UI 6.1 |
| Chipset | Exynos 1580 |
| CPU | Octa Core, 2.9 GHz |
| Speaker Type | Quad Speakers (AKG tuned) |
| Battery Size | 8000 mAh |
| Fast Charging | Yes, 45W |
| Wireless Charging | No |











Reviews
There are no reviews yet.